siku
Bungkusan & Pangiriman
Rincian bungkusan:
No.1 Ékspor bungkusan baku
No.2 bungkusan Seaworthy
No.3 cara séjén atawa nurutkeun paménta customer
Pelabuhan muatan: Tianjin Xingnag, Pelabuhan
Panjelasan Produk
Putzmeister PM sareng SCHWING suku cadang DN125 90 derajat pompa beton tuang pipa siku
Perusahaan kami nyayogikeun siku pompa beton Normal, siku pompa beton tugas beurat, sareng siku pompa beton témbok Kembar. Sadayana tiasa dianggo pikeun mobil pompa beton sareng pompa stasioner.
Putzmeister PM suku cadang DN125 90 gelar pompa beton casting pipe siku
SCHWING suku cadang DN125 90 gelar pompa beton casting pipe siku
Kecap konci
Putzmeister atanapi Schwing pompa beton siku pipe
90 derajat pompa beton casting pipe siku
pompa beton casting pipe siku R275 * 90 Gelar
Bagian Mumber | Spésifikasi | Tandaan |
SJBC-1 | DN125(5"1/2) Urang Sunda=275 90dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-2 | DN125(5"1/2) Urang Sunda=180 90dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-3 | DN125(5"1/2) Urang Sunda=275 45dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-4 | DN125(5"1/2) Urang Sunda=385 29dgr | Sany Zoomlion |
SJBC-5 | DN125(5"1/2) R=275 30dgr | Putzmeister |
SJBC-6 | EIBOW 7"*6"90dgr | Putzmeister |
SJBC-7 | SIKU 6"*6"ZXM-ZXV 90dgr | Putzmeister |
SJBC-8 | EIBOW 6"*5"90dgr | Putzmeister |
SJBC-9 | pipa réduksi 6 "-5" 1/2 * 200mm | Putzmeister |
SJBC-10 | pipa réduksi 6 "-5" 1/2 * 300mm | Putzmeister |
SJBC-11 | DN100(4"1/2) Urang Sunda=275 90dgr | Putzmeister |
SJBC-12 | DN100(4"1/2) Urang Sunda=180 90dgr | Putzmeister |
SJBC-13 | DN4" 1/2 Urang Sunda=170 90dgr | Putzmeister |
SJBC-14 | DN 7" * 14dgr | Schwing |
SJBC-15 | SCHWING NO.1 SIKU 7"*6"*90 | Schwing |
SJBC-16 | SCHWING NO.2 SIKU 6"*6"*90 | Schwing |
SJBC-17 | DN100(4"1/2) Urang Sunda=275 90dgr | Schwing |
SJBC-18 | CIFA NO 1 SIKU | CIFA |
SJBC-19 | CIFA NO 2 SIKU | CIFA |
SJBC-20 | DN125(5"1/2) Urang Sunda=365 30dgr | CIFA |
SJBC-21 | DN100(4"1/2) Urang Sunda=180 90dgr | CIFA |
SJBC-22 | DN100(4"1/2) Urang Sunda=278 90dgr | CIFA |
SJBC-23 | DN100(4"1/2) Urang Sunda=175 90dgr | CIFA |
SJBC-24 | DN100(4"1/2) Urang Sunda=250 45dgr | CIFA |
SJBC-25 | DN125(5"1/2) R=240 20dgr | Zoomlion |
SJBC-26 | DN125(5"1/2) Urang Sunda=240 36dgr | Zoomlion |
SJBC-27 | DN125(5"1/2) R=240 15dgr | Zoomlion |
SJBC-28 | DN125(5"1/2) Urang Sunda=403,3 35dgr | Zoomlion |
SJBC-29 | DN125(5"1/2) R=240 30dgr | Zoomlion |
SJBC-30 | DN125(5"1/2) Urang Sunda=190,5 90dgr | Zoomlion |
SJBC-31 | DN125(5"1/2) Urang Sunda=275 25dgr | Zoomlion |
SJBC-32 | DN125(5"1/2) R=315 33dgr | Zoomlion |
SJBC-33 | DN125(5"1/2) Urang Sunda=232 60dgr | Zoomlion |
SJBC-34 | DN125(5"1/2) Urang Sunda=400 90dgr | Zoomlion |
SJBC-35 | Sany NO.1 Siku 7"*6"*90dgr | Sany |
SJBC-36 | DN150(6") Urang Sunda=400 90dgr | Sany |
SJBC-37 | DN150(6") Urang Sunda=500 90dgr | Sany |
SJBC-38 | DN150(6") R=400 30dgr | Sany |
SJBC-39 | DN150(6") Urang Sunda=400 45dgr | Sany |
SJBC-40 | DN125(5"1/2) Urang Sunda=340 90dgr | Kyokrto |
SJBC-41 | DN125(5"1/2) Urang Sunda=225 90dgr | Kyokrto |
SJBC-42 | DN125(5"1/2) Urang Sunda=260 90dgr | Kyokrto |
Bungkusan
Kotak karton, kotak kayu ékspor, atanapi numutkeun pamundut klien.